Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $37.65K | 0.20 $0.20518 | -17.58% |
2 UXLINK/USDⓈ $140.54 | 0.013 $0.013340 | -10.11% |
3 ARG/USDⓈ $34.40 | 1.07 $1.0714 | -8.31% |
4 SPURS/USDⓈ $2.60K | 0.27 $0.27740 | -7.96% |
5 BANANA/USDⓈ $0.73 | 7.35 $7.3500 | -7.04% |
6 AIXBT/USDⓈ $608.07 | 0.033 $0.033690 | -6.03% |
7 POR/USDⓈ $7.66 | 0.95 $0.95260 | -5.83% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $19.80K | -- | 0.16 -0.53% |
2 1INCH/USDⓈ $2.03K | -- | 0.15 -2.46% |
3 LAYER/USDⓈ $156.99 | -- | 0.16 -1.58% |
4 WCT/USDⓈ $1.41K | -- | 0.081 +3.05% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $651.25 | -- | 0.097 -3.75% |
7 SUSHI/USDⓈ $40.33 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More