Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 CFG/USDⓈ £1.12K | 0.27 £0.20729 | -13.71% |
2 METIS/USDⓈ £1.61K | 12.96 £9.6565 | -10.74% |
3 GEAR/USDⓈ £1.34K | 0.0035 £0.0026287 | -10.43% |
4 SSV/USDⓈ £296.94 | 7.54 £5.6233 | -10.05% |
5 ORDI/USDⓈ £3.92K | 8.05 £5.9988 | -9.22% |
6 NEIRO/USDⓈ £959.05 | 0.00026 £0.00020021 | -8.70% |
7 BERA/USDⓈ £2.14K | 2.62 £1.9522 | -8.62% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £108.79K | -- | 0.18 -6.50% |
2 1INCH/USDⓈ £3.43K | -- | 0.25 -3.98% |
3 LAYER/USDⓈ £41.59 | -- | 0.41 -2.53% |
4 WCT/USDⓈ £8.44K | -- | 0.24 -5.74% |
5 BABY/USDⓈ £1.06K | -- | 0.050 -3.89% |
6 PARTI/USDⓈ £3.11K | -- | 0.13 -3.40% |
7 SUSHI/USDⓈ £0.00 | -- | 0.68 +0.00% |
Largest market cap
More