Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GLM/USDⓈ A$542.67 | 0.26 A$0.39697 | -17.99% |
2 MOODENG/USDⓈ A$467.53 | 0.077 A$0.11574 | -8.89% |
3 QTUM/USDⓈ A$30.48 | 1.45 A$2.1816 | -8.59% |
4 MERL/USDⓈ A$6.16K | 0.23 A$0.35174 | -8.49% |
5 TURBO/USDⓈ A$12.03 | 0.0018 A$0.0027382 | -7.06% |
6 BANANA/USDⓈ A$1.09 | 7.35 A$10.9978 | -7.04% |
7 ARG/USDⓈ A$62.09 | 1.10 A$1.6567 | -6.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$22.77K | -- | 0.17 +4.79% |
2 1INCH/USDⓈ A$13.62K | -- | 0.16 +4.64% |
3 LAYER/USDⓈ A$0.00 | -- | 0.16 +0.00% |
4 WCT/USDⓈ A$990.95 | -- | 0.080 +4.93% |
5 BABY/USDⓈ A$545.96 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ A$863.02 | -- | 0.10 +2.50% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More