Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GLM/USDⓈ A$642.65 | 0.25 A$0.37946 | -10.33% |
2 ARG/USDⓈ A$73.48 | 1.07 A$1.6039 | -9.41% |
3 MERL/USDⓈ A$6.64K | 0.23 A$0.35386 | -8.82% |
4 QTUM/USDⓈ A$30.48 | 1.45 A$2.1816 | -8.59% |
5 POR/USDⓈ A$10.33 | 0.96 A$1.4423 | -8.43% |
6 TURBO/USDⓈ A$12.03 | 0.0018 A$0.0027382 | -7.06% |
7 BANANA/USDⓈ A$1.09 | 7.35 A$10.9978 | -7.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$29.33K | -- | 0.17 +1.43% |
2 1INCH/USDⓈ A$13.04K | -- | 0.16 +3.76% |
3 LAYER/USDⓈ A$234.91 | -- | 0.16 -1.58% |
4 WCT/USDⓈ A$501.71 | -- | 0.080 +3.56% |
5 BABY/USDⓈ A$545.96 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ A$1.05K | -- | 0.10 +2.48% |
7 SUSHI/USDⓈ A$60.34 | -- | 0.37 +10.34% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ A$11.83M | A$2.85T | 95,357.00 +0.62% |
2 ETH/USDⓈ A$5.64M | A$600.91B | 3,323.55 +1.53% |
3 BNB/USDⓈ A$27.80K | A$194.56B | 953.40 +2.64% |
4 XRP/USDⓈ A$934.16K | A$188.96B | 2.07 +1.66% |
5 SOL/USDⓈ A$1.21M | A$121.89B | 143.91 +1.55% |
6 TRX/USDⓈ A$361.52K | A$44.63B | 0.31 +2.20% |
7 STETH/USDⓈ A$0.00 | A$44.48B | 3,346.66 +0.00% |
Highest turnover
More