Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ €25.08K | 0.21 €0.18108 | -17.36% |
2 GLM/USDⓈ €109.57 | 0.25 €0.21771 | -10.78% |
3 POR/USDⓈ €7.58 | 0.94 €0.81590 | -10.10% |
4 QTUM/USDⓈ €17.56 | 1.45 €1.2571 | -8.59% |
5 BANANA/USDⓈ €0.63 | 7.35 €6.3372 | -7.04% |
6 UXLINK/USDⓈ €0.11 | 0.013 €0.011993 | -6.27% |
7 ARG/USDⓈ €23.24 | 1.06 €0.91704 | -5.83% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €18.06K | -- | 0.16 -1.30% |
2 1INCH/USDⓈ €3.18K | -- | 0.15 -1.24% |
3 LAYER/USDⓈ €135.36 | -- | 0.16 -1.58% |
4 WCT/USDⓈ €1.21K | -- | 0.079 +0.91% |
5 BABY/USDⓈ €0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ €497.35 | -- | 0.10 -2.09% |
7 SUSHI/USDⓈ €34.77 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More