Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $9.46K | 0.21 $0.21453 | -17.65% |
2 ARG/USDⓈ $57.63 | 1.06 $1.0604 | -10.38% |
3 GLM/USDⓈ $429.49 | 0.25 $0.25360 | -10.33% |
4 QTUM/USDⓈ $20.37 | 1.45 $1.4580 | -8.59% |
5 POR/USDⓈ $6.90 | 0.96 $0.96390 | -8.43% |
6 TURBO/USDⓈ $8.04 | 0.0018 $0.0018300 | -7.06% |
7 BANANA/USDⓈ $0.73 | 7.35 $7.3500 | -7.04% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $20.45K | -- | 0.16 +0.59% |
2 1INCH/USDⓈ $8.48K | -- | 0.16 +2.04% |
3 LAYER/USDⓈ $156.99 | -- | 0.16 -1.58% |
4 WCT/USDⓈ $335.30 | -- | 0.080 +3.56% |
5 BABY/USDⓈ $364.87 | -- | 0.018 +2.65% |
6 PARTI/USDⓈ $402.48 | -- | 0.10 -0.40% |
7 SUSHI/USDⓈ $40.33 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More