Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €15.49K | -- | 0.16 -0.71% |
2 1INCH/USDⓈ €3.44K | -- | 0.15 -1.30% |
3 LAYER/USDⓈ €135.36 | -- | 0.16 -1.58% |
4 WCT/USDⓈ €988.33 | -- | 0.079 +0.57% |
5 BABY/USDⓈ €0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ €315.97 | -- | 0.10 -0.90% |
7 SUSHI/USDⓈ €34.77 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More