Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ €32.20K | 0.20 €0.17635 | -17.84% |
2 UXLINK/USDⓈ €120.48 | 0.013 €0.011597 | -9.37% |
3 ARG/USDⓈ €29.66 | 1.07 €0.92376 | -8.31% |
4 SPURS/USDⓈ €2.24K | 0.27 €0.23917 | -7.96% |
5 BANANA/USDⓈ €0.63 | 7.35 €6.3372 | -7.04% |
6 AIXBT/USDⓈ €524.28 | 0.033 €0.029048 | -6.03% |
7 POR/USDⓈ €6.60 | 0.95 €0.82133 | -5.83% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €17.07K | -- | 0.16 -0.53% |
2 1INCH/USDⓈ €1.75K | -- | 0.15 -2.46% |
3 LAYER/USDⓈ €135.36 | -- | 0.16 -1.58% |
4 WCT/USDⓈ €1.21K | -- | 0.081 +3.05% |
5 BABY/USDⓈ €0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ €561.50 | -- | 0.097 -3.75% |
7 SUSHI/USDⓈ €34.77 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More