Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $26.65K | 0.19 $0.19394 | -23.50% |
2 GLM/USDⓈ $127.08 | 0.25 $0.25250 | -10.78% |
3 POR/USDⓈ $8.79 | 0.94 $0.94630 | -10.10% |
4 QTUM/USDⓈ $20.37 | 1.45 $1.4580 | -8.59% |
5 TURBO/USDⓈ $8.04 | 0.0018 $0.0018300 | -7.06% |
6 BANANA/USDⓈ $0.73 | 7.35 $7.3500 | -7.04% |
7 IP/USDⓈ $8.56K | 2.55 $2.5520 | -6.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $18.20K | -- | 0.16 -0.06% |
2 1INCH/USDⓈ $5.52K | -- | 0.16 -1.41% |
3 LAYER/USDⓈ $156.99 | -- | 0.16 -1.58% |
4 WCT/USDⓈ $564.36 | -- | 0.079 +0.93% |
5 BABY/USDⓈ $0.00 | -- | 0.018 +0.00% |
6 PARTI/USDⓈ $366.47 | -- | 0.10 -0.90% |
7 SUSHI/USDⓈ $40.33 | -- | 0.37 +10.34% |
Largest market cap
MoreHighest turnover
More