Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 IP/USDⓈ $17.39K | 2.73 $2.7330 | +14.69% |
2 AERGO/USDⓈ $2.20K | 0.067 $0.067670 | +14.17% |
3 AXS/USDⓈ $38.82K | 2.34 $2.3460 | +13.28% |
4 MANA/USDⓈ $461.85 | 0.16 $0.16340 | +12.69% |
5 ZRO/USDⓈ $203.52K | 1.91 $1.9170 | +12.17% |
6 SPURS/USDⓈ $3.25K | 0.24 $0.24860 | +10.93% |
7 SSV/USDⓈ $1.38K | 4.43 $4.4310 | +10.72% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GEAR/USDⓈ $325.27 | 0.00095 $0.00095600 | -20.99% |
2 ELON/USDⓈ $6.06K | 0.000000043 $0.000000043960 | -18.24% |
3 JOE/USDⓈ $4.60 | 0.056 $0.056190 | -16.85% |
4 SONIC/USDⓈ $743.48 | 0.062 $0.062010 | -15.79% |
5 DAO/USDⓈ $3.57 | 0.044 $0.044280 | -13.43% |
6 CSPR/USDⓈ $38.89 | 0.0044 $0.0044820 | -13.11% |
7 STETH/USDⓈ $2.91 | 2,913.16 $2,913.16 | -12.95% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $327.77K | -- | 0.16 +3.77% |
2 1INCH/USDⓈ $2.11K | -- | 0.13 -4.84% |
3 LAYER/USDⓈ $0.13 | -- | 0.13 -0.22% |
4 WCT/USDⓈ $2.61K | -- | 0.073 -1.60% |
5 BABY/USDⓈ $1.73 | -- | 0.017 -2.37% |
6 PARTI/USDⓈ $1.73K | -- | 0.094 +1.75% |
7 SUSHI/USDⓈ $0.30 | -- | 0.30 -0.48% |
Largest market cap
MoreHighest turnover
More