Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 TOSHI/USDT $3.98M | -- | 0.00080 -4.62% |
2 AVNT/USDT $7.22M | -- | 0.58 -25.21% |
3 XPL/USDT $114.09M | -- | 0.39 -40.39% |
4 BARD/USDT $15.19M | -- | 0.64 -12.67% |
5 ENA/USDT $22.55M | -- | 0.37 -27.42% |
6 SKY/USDT $5.14M | -- | 0.058 -10.20% |
7 LINEA/USDT $21.60M | -- | 0.017 -23.45% |
Largest market cap
MoreHighest turnover
More