Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BBAR Banco BBVA Argentina S.A. | €15.7274 | +5.22% | €3.09B | €668.95K | |
PONY Pony AI Inc. American Depositary Shares | €7.4605 | -3.96% | €3.09B | €3.21M | |
VECO Veeco Instruments Inc | €58.3057 | +10.17% | €3.09B | €3.36M | |
VEON VEON Ltd. ADS | €42.7778 | +0.67% | €3.08B | €96.14K | |
ABG Asbury Automotive Group, Inc. | €174.30 | +3.92% | €3.08B | €188.21K | |
IRTC iRhythm Holdings, Inc. Common Stock | €98.6819 | +6.15% | €3.08B | €505.82K | |
ITRI Itron Inc | €71.4148 | +0.70% | €3.07B | €557.22K | |
RNG RINGCENTRAL, INC. | €33.8130 | -4.58% | €3.07B | €1.35M | |
NP Neptune Insurance Holdings Inc. | €21.8050 | +2.15% | €3.05B | €555.71K | |
SXI Standex International Corporation | €255.65 | +0.33% | €3.05B | €153.92K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | €69.3427 | +0.01% | €3.04B | €1.24M | |
MHO M/I Homes, Inc. | €122.06 | +3.87% | €3.04B | €219.17K | |
BBWI Bath & Body Works, Inc. | €15.6928 | -1.09% | €3.04B | €4.89M | |
OGN Organon & Co. | €11.6178 | +0.07% | €3.04B | €1.54M | |
AVA Avista Corporation | €36.4660 | +0.14% | €3.03B | €663.16K |
1636 – 1650 of 11316 results
Stock price