Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLBY Playboy, Inc. Common Stock | AED4.8485 | +0.76% | AED553.74M | AED1.13M | |
BCV Bancroft Fund Ltd. | AED94.0681 | +0.00% | AED551.98M | AED60.73K | |
YCY AA Mission Acquisition Corp. II | AED37.3554 | +0.00% | AED549.90M | AED694.21 | |
CEPS Cantor Equity Partners VI, Inc. Class A Ordinary Shares | AED37.8329 | +2.49% | AED549.80M | AED4.02K | |
HERE Here Group Limited American Depositary Shares | AED5.6015 | -0.33% | AED549.34M | AED1.36M | |
NNBR NN Inc | AED10.6520 | +0.00% | AED544.69M | AED1.72K | |
IGA VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND | AED35.5189 | +0.00% | AED542.65M | AED162.92K | |
CRDL Cardiol Therapeutics Inc. Class A Common Shares | AED3.9669 | +0.00% | AED541.96M | AED9.13K | |
SPE Special Opportunities Fund, Inc. | AED50.7990 | +0.00% | AED540.81M | AED178.31K | |
PFD Flaherty & Crumrine Preferred and Income Fund Incorporated | AED41.9468 | +0.00% | AED539.59M | AED80.51K | |
NPWR NET Power Inc. | AED6.1708 | +1.82% | AED538.90M | AED125.25K | |
KVHI KVH Industries Inc | AED28.2829 | +0.26% | AED538.56M | AED822.77 | |
MPA BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | AED42.0203 | +1.87% | AED535.58M | AED3.673 | |
TRAD APEX Tech Acquisition Inc. | AED36.5473 | +0.00% | AED534.94M | AED37.39K | |
DHX DHI Group, Inc. | AED12.8926 | +0.29% | AED534.72M | AED121.21 |
4321 – 4335 of 11316 results
Stock price