Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 J/USDT $1.71M | 0.013 -- | +25.48% |
2 AVNT/USDT $4.69M | 0.17 -- | +20.37% |
3 MMT/USDT $1.88M | 0.13 -- | +13.69% |
4 AIXBT/USDT $750.42K | 0.027 -- | +11.88% |
5 SATS/USDT $809.75K | 0.000000012 -- | +10.88% |
6 MENGO/USDT $138.39K | 0.050 -- | +9.55% |
7 BAND/USDT $434.11K | 0.24 -- | +8.74% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $14.19M | 0.010 -- | -31.46% |
2 MEMEFI/USDT $202.97K | 0.00025 -- | -24.87% |
3 RIO/USDT $108.11K | 0.053 -- | -11.59% |
4 SWEAT/USDT $44.88K | 0.00052 -- | -10.46% |
5 ICX/USDT $615.09K | 0.037 -- | -9.21% |
6 NIGHT/USDT $12.75M | 0.047 -- | -8.35% |
7 FLOW/USDT $2.23M | 0.054 -- | -7.84% |
New listings
MoreLargest market cap
MoreHighest turnover
More