Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $468.83K | 0.31 -- | +32.98% |
2 TRUMP/USDT $89.04M | 3.85 -- | +32.14% |
3 PIXEL/USDT $12.31M | 0.013 -- | +22.04% |
4 GALFT/USDT $384.64K | 1.86 -- | +15.00% |
5 PHA/USDT $1.02M | 0.033 -- | +14.13% |
6 KMNO/USDT $454.05K | 0.022 -- | +13.30% |
7 DOOD/USDT $1.65M | 0.0031 -- | +11.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RESOLV/USDT $2.28M | 0.084 -- | -12.90% |
2 RIO/USDT $191.35K | 0.039 -- | -12.02% |
3 PI/USDT $81.75M | 0.23 -- | -11.16% |
4 BABY/USDT $465.09K | 0.013 -- | -9.31% |
5 ZRO/USDT $1.59M | 1.93 -- | -7.19% |
6 MORPHO/USDT $519.80K | 1.84 -- | -6.98% |
7 TURBO/USDT $4.57M | 0.0011 -- | -6.79% |
New listings
MoreLargest market cap
MoreHighest turnover
More