Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | R$1.619,33 | -0,29% | R$4,35T | R$36,14M | |
AMD Advanced Micro Devices | R$2.557,91 | +5,49% | R$3,95T | R$130,69M | Trading |
ASML ASML Holding NV | R$9.093,99 | +6,54% | R$3,28T | R$10,71M | Trading |
XOM Exxon Mobil Corporation | R$789,36 | +1,27% | R$3,23T | R$71,97M | |
V VISA Inc. | R$1.661,78 | -1,22% | R$3,19T | R$28,94M | |
ORCL Oracle Corp | R$1.103,75 | -0,65% | R$3,19T | R$89,28M | Trading |
JNJ Johnson & Johnson | R$1.208,77 | -0,12% | R$2,91T | R$39,26M | |
INTC Intel Corp | R$573,29 | +11,19% | R$2,59T | R$709,06M | Trading |
CSCO Cisco Systems, Inc. Common Stock (DE) | R$645,20 | +2,02% | R$2,49T | R$126,20M | Trading |
MA Mastercard Incorporated | R$2.524,36 | -1,13% | R$2,25T | R$16,07M | |
COST Costco Wholesale Corp | R$5.066,84 | +0,28% | R$2,24T | R$10,82M | Trading |
CAT Caterpillar Inc. | R$4.751,89 | +1,08% | R$2,16T | R$13,24M | |
ABBV ABBVIE INC. | R$1.159,38 | -1,86% | R$2,08T | R$25,50M | |
BAC Bank of America Corporation | R$278,79 | -0,39% | R$1,98T | R$157,51M | |
LRCX Lam Research Corp | R$1.688,74 | +7,10% | R$1,97T | R$59,57M |
16 - 30 dari 11316 hasil
Harga saham