Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ABLV Able View Global Inc. Class B Ordinary Shares | AED3,9669 | -2,70% | AED185,04M | AED3,673 | |
KSCP Knightscope, Inc. Class A Common Stock | AED9,4031 | +0,39% | AED185,03M | AED28,57K | |
TOPP Toppoint Holdings Inc. | AED7,8604 | +0,00% | AED184,51M | AED573,00 | |
TGE The Generation Essentials Group | AED3,5629 | +3,19% | AED183,34M | AED22,03 | |
COLA Columbus Acquisition Corp Ordinary Shares | AED39,2654 | -0,23% | AED182,91M | AED352,61 | |
HOLO MicroCloud Hologram Inc. Ordinary Shares | AED6,9054 | +1,08% | AED182,62M | AED68,51K | |
ELWT Elauwit Connection, Inc. Common Stock | AED26,1157 | +0,28% | AED182,60M | AED11,01 | |
VIDA VIDA Global Inc. | AED19,3205 | -5,90% | AED182,41M | AED63,77K | |
MGLD The Marygold Companies, Inc. | AED4,0404 | +0,00% | AED181,96M | AED74,50K | |
FMY FIRST TRUST MORTGAGE INCOME FUND | AED42,2800 | +0,00% | AED181,36M | AED12,20K | |
EHTH eHealth, Inc. | AED5,3627 | +0,00% | AED180,71M | AED242,42 | |
GROV Grove Collaborative Holdings, Inc. | AED4,2604 | +1,75% | AED180,61M | AED158,03K | |
BKHA Black Hawk Acquisition Corporation Class A Ordinary Shares | AED43,3609 | -0,46% | AED180,48M | AED778,69 | |
VOC VOC ENERGY TRUST | AED10,8356 | +0,34% | AED180,45M | AED11,01 | |
FLD Fold Holdings, Inc. Class A Common Stock | AED2,7412 | +2,58% | AED180,17M | AED466,48 |
4951-4965 trong số 11220 kết quả
Giá cổ phiếu