Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SSYS Stratasys Inc (ISRAEL) | $9.5750 | -2.79% | $915.01M | $430.37K | |
PCRX Pacira BioSciences, Inc. Common Stock | $22.6530 | +1.49% | $913.65M | $265.10K | |
PMT PennyMac Mortgage Investment Trust | $10.1750 | +1.55% | $912.13M | $334.19K | |
BH Biglari Holdings Inc. Class B Common Stock | $291.55 | -0.33% | $911.82M | $25.71K | |
CCNE CNB Financial Corp/PA | $30.7550 | +3.41% | $908.72M | $41.42K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25.3350 | +0.38% | $908.47M | $69.85K | |
HNRG Hallador Energy Company | $18.3930 | +1.40% | $907.73M | $391.26K | |
APEI American Public Education, Inc. | $53.4700 | +2.06% | $907.45M | $120.27K | |
NPK National Presto Industries, Inc. | $131.55 | +2.50% | $907.00M | $112.07K | |
BBDC Barings BDC, Inc. | $8.3850 | +2.13% | $906.76M | $480.89K | |
RPC Ridgepost Capital, Inc. | $8.0930 | +4.56% | $906.46M | $159.99K | |
KURA Kura Oncology, Inc. | $8.7250 | +0.81% | $905.49M | $1.30M | |
CERT Certara, Inc. Common Stock | $5.7750 | +3.13% | $905.38M | $2.47M | |
TRST Trustco Bank Corp NY | $52.4050 | +3.18% | $905.36M | $56.05K | |
APC ARKO Petroleum Corp. Class A Common Stock | $20.0860 | +3.16% | $904.78M | $58.84K |
2716 – 2730 of 11220 results
Stock price