Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AMD Advanced Micro Devices | $533.98 | -1.57% | $841.55B | $358.03K | Trade |
JPM JPMorgan Chase & Co. | $304.00 | +1.05% | $802.00B | $10.37K | |
ORCL Oracle Corp | $224.44 | -2.56% | $649.35B | $315.01K | Trade |
ASML ASML Holding NV | $1,723.41 | -0.17% | $621.58B | $29.92K | Trade |
V VISA Inc. | $315.58 | +1.02% | $620.65B | $14.67K | |
XOM Exxon Mobil Corporation | $153.21 | +0.45% | $602.09B | $22.22K | |
INTC Intel Corp | $111.75 | -0.85% | $576.38B | $2.13M | Trade |
JNJ Johnson & Johnson | $226.21 | +1.33% | $542.41B | $4.69K | |
CSCO Cisco Systems, Inc. Common Stock (DE) | $127.13 | +0.50% | $474.62B | $68.15K | Trade |
MA Mastercard Incorporated | $476.75 | +1.10% | $436.47B | $5.42K | |
COST Costco Wholesale Corp | $969.55 | +0.80% | $424.14B | $8.50K | Trade |
CAT Caterpillar Inc. | $916.04 | -1.09% | $403.41B | $7.20K | |
LRCX Lam Research Corp | $343.88 | +0.05% | $397.90B | $44.95K | |
ABBV ABBVIE INC. | $219.11 | +0.91% | $384.66B | $3.90K | |
ARM Arm Holdings plc American Depositary Shares | $400.10 | -2.84% | $377.34B | $163.52K | Trade |
16 – 30 of 11220 results
Stock price