Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVX NOVONIX Limited American Depository Shares | AED2.2406 | +0.94% | AED478.46M | AED49.09K | |
GOAI Eva Live Inc. Common Stock | AED11.0193 | +0.00% | AED477.74M | AED1.58K | |
EML Eastern Company | AED79.3022 | +0.42% | AED476.27M | AED46.61K | |
MVIS Microvision Inc | AED1.4343 | +0.00% | AED475.65M | AED297.61K | |
CPSH CPS Technologies Corp. Common Stock | AED24.6465 | -0.15% | AED475.60M | AED24.31K | |
VWAV VisionWave Holdings, Inc. Common Stock | AED19.2470 | +0.00% | AED473.71M | AED135.90 | |
RCEL Avita Medical, Inc. Common Stock | AED15.4270 | +0.48% | AED472.53M | AED1.02M | |
JHS John Hancock Income Securities Trust Capital Stock | AED40.5510 | +0.00% | AED472.28M | AED26.15K | |
TPZ Tortoise Electrification Infrastructure ETF | AED80.1364 | +0.00% | AED472.01M | AED39.21K | |
VECA Vernal Capital Acquisition Corp. | AED36.5841 | +0.00% | AED470.15M | AED1.93K | |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | AED151.92 | +2.38% | AED469.86M | AED33.05 | |
USBC USBC, Inc. | AED1.2287 | +1.67% | AED469.05M | AED11.86K | |
SIF SIFCO Industries, Inc. | AED74.6374 | +0.00% | AED466.79M | AED152.99K | |
SNWV SANUWAVE Health, Inc. Common Stock | AED54.2517 | +0.07% | AED466.19M | AED2.94K | |
VHUB VenHub Global, Inc. Common Stock | AED6.0055 | -0.31% | AED465.51M | AED1.08K |
4411 – 4425 of 11316 results
Stock price