Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AA Alcoa Corporation | $78.0200 | -3.51% | $20.48B | $4.71M | |
IOT Samsara Inc. | $34.4900 | -5.09% | $20.38B | $10.75M | |
BURL BURLINGTON STORES, INC. | $318.20 | -3.19% | $20.38B | $1.22M | |
DKS Dick's Sporting Goods, Inc. | $217.60 | -2.93% | $20.35B | $1.19M | |
VLTO Veralto Corporation | $84.7400 | +0.08% | $20.19B | $2.86M | |
LSCC Lattice Semiconductor Corp | $151.75 | -1.84% | $20.15B | $1.06M | |
ULS UL Solutions Inc. | $99.2000 | +1.19% | $20.05B | $551.41K | |
CDE Coeur Mining, Inc. | $18.4201 | +1.49% | $19.90B | $14.77M | |
RBA RB Global, Inc. | $105.53 | +3.28% | $19.81B | $976.24K | |
EFX Equifax, Incorporated | $170.99 | +0.49% | $19.74B | $1.16M | |
DD DuPont de Nemours, Inc. Common Stock | $47.6500 | -0.67% | $19.61B | $2.69M | |
TU Telus Corporation | $12.2800 | +0.00% | $19.59B | $6.73M | |
PKG Packaging Corp of America | $224.69 | +0.13% | $19.50B | $375.66K | |
RS Reliance, Inc. | $396.46 | +0.64% | $19.43B | $240.89K | |
IFF International Flavors & Fragrances Inc. | $73.2300 | -0.45% | $19.41B | $2.50M |
616 – 630 of 11220 results
Stock price