Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PRCL/USDT AED666.54K | 0.026 -- | -7.07% |
2 ZEUS/USDT AED277.92K | 0.019 -- | -6.40% |
3 VRA/USDT AED1.53M | 0.000058 -- | -6.24% |
4 ULTI/USDT AED132.06K | 0.00031 -- | -3.58% |
5 FLOW/USDT AED389.65K | 0.10 -- | -3.46% |
6 PARTI/USDT AED2.82M | 0.091 -- | -3.33% |
7 RENDER/USDT AED10.66M | 2.35 -- | -3.32% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.93B | AED6.76T | 92,139.60 +1.70% |
2 ETH/USDT AED1.17B | AED1.39T | 3,133.95 +0.62% |
3 BNB/USDT AED49.84M | AED460.61B | 909.20 +0.97% |
4 XRP/USDT AED117.26M | AED460.12B | 2.06 +0.93% |
5 SOL/USDT AED476.91M | AED295.59B | 142.22 +1.79% |
6 USDC/USDT AED208.92M | AED273.14B | 1.00 -0.03% |
7 TRX/USDT AED17.33M | AED103.96B | 0.29 +0.43% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT AED1.93B | AED1.93B | 92,139.60 +1.70% |
2 ETH/USDT AED1.17B | AED1.17B | 3,133.95 +0.62% |
3 SOL/USDT AED476.91M | AED476.91M | 142.23 +1.80% |
4 USDC/USDT AED208.92M | AED208.92M | 1.00 -0.03% |
5 DOGE/USDT AED176.18M | AED176.18M | 0.13 +1.97% |
6 IP/USDT AED119.77M | AED119.77M | 3.06 +19.84% |
7 XRP/USDT AED117.26M | AED117.26M | 2.06 +0.93% |