Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AXS/USDT $13.69M | 2.21 -- | +22.25% |
2 SPURS/USDT $770.50K | 0.25 -- | +15.39% |
3 MEME/USDT $4.27M | 0.0012 -- | +11.57% |
4 IP/USDT $16.93M | 2.62 -- | +11.39% |
5 AERGO/USDT $414.45K | 0.066 -- | +10.82% |
6 SSV/USDT $1.45M | 4.25 -- | +7.66% |
7 SLP/USDT $363.83K | 0.00090 -- | +5.84% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More