Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PIXEL/USDT $2.18M | 0.0083 -- | +63.94% |
2 FLOW/USDT $6.11M | 0.066 -- | +26.86% |
3 TNSR/USDT $479.82K | 0.050 -- | +9.94% |
4 JOE/USDT $66.04K | 0.040 -- | +6.92% |
5 KAIA/USDT $426.83K | 0.054 -- | +6.45% |
6 RENDER/USDT $1.81M | 1.48 -- | +5.86% |
7 XPL/USDT $6.24M | 0.098 -- | +5.84% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $2.50M | 0.0074 -- | -13.35% |
2 PHA/USDT $436.77K | 0.032 -- | -10.66% |
3 FIL/USDT $9.71M | 0.86 -- | -8.25% |
4 WIF/USDT $2.59M | 0.16 -- | -7.79% |
5 BABY/USDT $1.20M | 0.014 -- | -7.61% |
6 BANANA/USDT $66.97K | 4.38 -- | -7.37% |
7 FOGO/USDT $853.07K | 0.022 -- | -5.56% |
New listings
MoreLargest market cap
MoreHighest turnover
More