Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT $1.68M | 0.18 -- | +23.99% |
2 IP/USDT $33.02M | 3.02 -- | +16.58% |
3 ZEN/USDT $6.37M | 10.27 -- | +15.28% |
4 POR/USDT $618.20K | 1.04 -- | +12.95% |
5 MENGO/USDT $110.85K | 0.090 -- | +12.01% |
6 PROMPT/USDT $1.40M | 0.061 -- | +10.32% |
7 GLM/USDT $337.43K | 0.33 -- | +9.70% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More