Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SAFE/USDT $1.67M | 0.18 -- | +24.01% |
2 ZEN/USDT $5.62M | 10.44 -- | +16.99% |
3 IP/USDT $32.95M | 3.01 -- | +16.10% |
4 MENGO/USDT $110.26K | 0.089 -- | +11.41% |
5 PROMPT/USDT $1.40M | 0.061 -- | +10.33% |
6 POR/USDT $611.22K | 1.01 -- | +9.90% |
7 GLM/USDT $337.93K | 0.33 -- | +9.57% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More