Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 FLOKI/USDⓈ €43.11K | 0.000076 €0.000066007 | +17.67% |
2 BIO/USDⓈ €41.12K | 0.097 €0.083647 | +14.37% |
3 PEOPLE/USDⓈ €55.86 | 0.012 €0.010752 | +12.69% |
4 SSV/USDⓈ €740.24 | 5.88 €5.0506 | +9.95% |
5 LINK/USDⓈ €295.47K | 18.58 €15.9582 | +7.84% |
6 QTUM/USDⓈ €40.02 | 2.00 €1.7210 | +7.51% |
7 ZENT/USDⓈ €153.58 | 0.0067 €0.0057617 | +7.40% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €25.07K | -- | 0.13 +1.22% |
2 1INCH/USDⓈ €57.81 | -- | 0.17 +2.25% |
3 LAYER/USDⓈ €175.19 | -- | 0.28 +0.03% |
4 WCT/USDⓈ €1.25K | -- | 0.17 +5.32% |
5 BABY/USDⓈ €119.70 | -- | 0.032 +1.02% |
6 PARTI/USDⓈ €434.52 | -- | 0.089 +4.16% |
7 SUSHI/USDⓈ €76.74 | -- | 0.56 +3.64% |
Largest market cap
MoreHighest turnover
More